<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adagio Music</title>
	<atom:link href="http://www.adagiomusic.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adagiomusic.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>RIAA names worst countries for piracy</title>
		<link>http://www.adagiomusic.ca/riaa-names-worst-countries-for-piracy/</link>
		<comments>http://www.adagiomusic.ca/riaa-names-worst-countries-for-piracy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:06:43 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=585</guid>
		<description><![CDATA[In a submission made here, the RIAA recently named the countries that it says &#8220;fail to provide adequate and effective protection for U.S. intellectual property&#8221;. The major offenders? China, Russia, India, and yes&#8230;Canada. The report notes that &#8220;USTR placed Canada on the Watch List for making &#8216;little headway in addressing long-standing intellectual property issues related [...]]]></description>
			<content:encoded><![CDATA[<p>In a submission made <a href="http://www.iipa.com/2012_SPEC301_TOC.htm" target="_blank">here</a>, the RIAA recently named the countries that it says &#8220;fail to provide adequate and effective protection for U.S. intellectual property&#8221;. The major offenders? China, Russia, India, and yes&#8230;Canada.</p>
<p>The report notes that &#8220;USTR placed Canada on the Watch List for making &#8216;little headway in addressing long-standing intellectual<br />
property issues related to copyright and patent reform such as ratification of the WIPO Internet treaties.&#8217; Furthermore, USTR<br />
noted that &#8216;progress has stalled on the outstanding issue of national treatment of U.S. artists in the distribution of proceeds from<br />
Canada’s private copying levy and its ‘neighboring rights’ regime.&#8217;&#8221;</p>
<p>The report comes at an important time in Canada&#8217;s &#8216;battle against piracy&#8217;, as an amendment to the <em>Copyright Act</em> is looming, and the opinions on either side of the debate seem to get more polarized.</p>
<p>- Kurt Dahl, Feb. 21, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/riaa-names-worst-countries-for-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another side of SOPA</title>
		<link>http://www.adagiomusic.ca/another-side-of-sopa/</link>
		<comments>http://www.adagiomusic.ca/another-side-of-sopa/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:04:34 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=580</guid>
		<description><![CDATA[I&#8217;ve been hearing a great deal of opinions on both sides of the SOPA debate, and wanted to add my two cents. While the defeat of SOPA was celebrated as a &#8220;populist&#8221; victory online, it is worth examining from another angle. To me, the debate really seems like a battle between the tech and music [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hearing a great deal of opinions on both sides of the SOPA debate, and wanted to add my two cents. While the defeat of SOPA was celebrated as a &#8220;populist&#8221; victory online, it is worth examining from another angle. To me, the debate really seems like a battle between the tech and music industries.</p>
<p>On the tech side, the argument is that if we start to crack down on illegal downloading through legislation like SOPA, the slippery slope would lead to the closure of wonderful sites like Wikipedia and Google, and Big Brother would have won. However, the tech industry is enormously powerful, and almost always beats the far smaller creative businesses in legislative disputes. Google alone generated more than $37 billion in 2011, more than double the revenue of all record companies, major and indie combined. So who are we really protecting?</p>
<p>A common myth is that all record companies exploit every artist they sign, and that file sharing takes money from the big bad labels and creates much needed (and much wanted) exposure for the artist. Everyone wins, right? The image below has come across my desk several times in the past few months:</p>
<p><a href="http://www.adagiomusic.ca/wp-content/uploads/2012/02/CD-pie.jpg"><img class="alignnone size-full wp-image-581" title="CD pie" src="http://www.adagiomusic.ca/wp-content/uploads/2012/02/CD-pie.jpg" alt="" width="500" height="567" /></a></p>
<p>This is classic disinformation. Most record deals I negotiate involve a 50/50 split between label and artist. While record label horror stories exist for good reason, many deals today benefit from years of mistakes and exploitation of artists. In other words&#8230;artists are smarter now, and the money is tighter, so both sides really have to work together if either wants to survive.</p>
<p>If there are artists signing deals like the one in the above graph, they didn&#8217;t call me first. Most sign modest deals, live modest lives (at least financially), and rely on income from touring revenue and music sales.</p>
<p>While the SOPA legislation was flawed, at least part of the intention was in the right place: to compensate artists more fairly, while stopping sites like Megaupload etc from making millions from selling pirated content. As a closing thought, it is worth contemplating that Megaupload.com’s Kim  Dotcom, who was arrested in New Zealand last week in his  25,000-square-foot compound surrounded by a fleet of Mercedes and  Ferraris, made his fortune from selling content stolen from  artists. So who is the real bad guy?</p>
<p>- Kurt Dahl, Feb. 3, 2012</p>
<p><img src="file:///C:/Users/gordon/AppData/Local/Temp/moz-screenshot-7.png" alt="" /></p>
<p><img src="file:///C:/Users/gordon/AppData/Local/Temp/moz-screenshot-6.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/another-side-of-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new hope for music industry?</title>
		<link>http://www.adagiomusic.ca/new-year-new-hope-for-music-industry/</link>
		<comments>http://www.adagiomusic.ca/new-year-new-hope-for-music-industry/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:09:02 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=566</guid>
		<description><![CDATA[Just read a couple interesting and promising articles regarding the current state of music sales and music consumption. The first, from Hypebot, indicates that digital music revenues to record companies grew by 8 per cent globally in 2011 to an estimated US$5.2 billion. This compares to growth of 5 per cent in 2010 and represents [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a couple interesting and promising articles regarding the current state of music sales and music consumption.</p>
<p>The <a href="http://www.hypebot.com/hypebot/2012/01/global-digital-music-sales-up-8-in-2011-to-52-billion.html?utm_source=feedblitz&amp;utm_medium=FeedBlitzEmail&amp;utm_campaign=0&amp;utm_content=395530" target="_blank">first</a>, from Hypebot, indicates that digital music revenues to record companies grew by 8 per cent globally  in 2011 to an estimated US$5.2 billion. This compares to growth of 5 per  cent in 2010 and represents the <strong>first time</strong> the year-on-year growth rate  has increased since IFPI started measuring digital revenues in 2004.</p>
<p>The <a href="http://www.musicthinktank.com/blog/the-music-business-is-not-dying.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+musicthinktankprimaryrss+%28Music+Think+Tank%29" target="_blank">second</a>, from Music Think Tank, summarizes several stats from Nielsen Soundscan, some of the most interesting are:<br />
- <strong>US album sales were up 1.3% last year,</strong> the first year since 2005 that’s happened. 66% of these sales were CDs.<br />
- <strong>Rock is the most popular genre of music,</strong> with 32 percent album  share, while pop music represents 40 percent of all current digital  tracks sold.<br />
- Ninety-three of the 100 best selling vinyl albums in 2011  fall within the Rock or Alternative genres.<br />
- <strong>Vinyl sales increased 37 percent in 2011,</strong> but only accounted for 1.2  percent of all physical sales.<br />
- <strong>75% of all CD sales were made offline.</strong> That means that people  physically purchased the CD at a brick and mortar store or an event.<br />
- <strong>There were 249 million albums sold in the US last year.</strong> People will  tell you that the music industry is dying, but 249 million of anything  is still a huge number.</p>
<p>Both articles are a breath of fresh air amidst all the doom and gloom that currently dominates any music biz discussion. Also, the stats indicate two key points worth repeating:</p>
<p>- rock and album sales are tied together<br />
- pop and individual track sales are tied together</p>
<p>While these correlations may seem trite, many musicians/managers/labels don&#8217;t seem to fully understand them. Too often I see rock acts focusing on the big &#8216;crossover&#8217; pop single, or pop acts working on their concept album masterwork. Not saying there can&#8217;t be exceptions to the rule, but first and foremost there needs to be a real understanding of your genre and the demographic you are catering to. Some rock fans will want a chart-topping pop single, some pop fans will want an epic concept album, but 99% of the time the opposite will be true. That doesn&#8217;t mean you don&#8217;t take chances, but first you need to understand your audience.</p>
<p>Either way, some encouraging articles to start the year with.</p>
<p>- Kurt Dahl, January 23, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/new-year-new-hope-for-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!&#8230;and best posts from 2011</title>
		<link>http://www.adagiomusic.ca/happy-new-year-and-best-posts-from-2011/</link>
		<comments>http://www.adagiomusic.ca/happy-new-year-and-best-posts-from-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:15:19 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=562</guid>
		<description><![CDATA[On behalf of Bob and myself, Happy New Year to all our friends and clients! 2011 was a great year for D&#8217;Eith and Company, as our entertainment law practice saw its largest growth of the past few years and our consulting company, Adagio Music, saw a substantial increase in clients looking for help with Factor [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of Bob and myself, Happy New Year to all our friends and clients!</p>
<p>2011 was a great year for D&#8217;Eith and Company, as our entertainment law practice saw its largest growth of the past few years and our consulting company, Adagio Music, saw a substantial increase in clients looking for help with Factor apps, other grant apps, and generally receiving advice about taking their careers to the next level.</p>
<p>As we look forward to our biggest year to date, I thought I&#8217;d post an interesting article from &#8216;the DIY Musician&#8217;, summarizing the top 10 blog posts of 2011. Some great reading for all our musician clients&#8230;everything from search engine optimization to band politics to being ripped off by clubs. All the good stuff! Check it out <a href="http://diymusician.cdbaby.com/2011/12/the-diy-musicians-top-10-blog-posts-of-2011/?utm_source=DIYNews&amp;utm_medium=Email&amp;utm_campaign=122811" target="_blank">here</a>.</p>
<p>See you all in 2012</p>
<p>- Kurt Dahl, January 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/happy-new-year-and-best-posts-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Keys and others reject Spotify</title>
		<link>http://www.adagiomusic.ca/black-keys-and-others-reject-spotify/</link>
		<comments>http://www.adagiomusic.ca/black-keys-and-others-reject-spotify/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:07:24 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=556</guid>
		<description><![CDATA[Just read an interesting article here about the Black Keys&#8217; refusal to make their new album &#8216;El Camino&#8217; available for streaming on Spotify. According to Keys drummer Patrick Carney, &#8220;for a band that makes a living selling music, it&#8217;s not at a point where it&#8217;s feasible for us&#8221;. The article points out that it takes [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting article <a href="http://www.spinner.ca/2011/12/14/black-keys-spotify/" target="_blank">here</a> about the Black Keys&#8217; refusal to make their new album &#8216;El Camino&#8217; available for streaming on Spotify. According to Keys drummer Patrick Carney, &#8220;for a band that makes a living selling music, it&#8217;s not at a point where it&#8217;s feasible for us&#8221;.</p>
<p>The article points out that it takes about 64 streams to equal one 99-cent iTunes purchase, and this has prompted artists such as Adele, Coldplay, and Tom Waits to keep their new albums off Spotify, at least for the first few months following release.</p>
<p>Spotify has responded that the company continues to make concerted efforts to create a forum for music via social media (hence their partnership with Facebook) and foster live music (free shows they have sponsored at Mercury Lounge in New York  City over the summer). But while some artists praise the service for embracing the new cloud reality, others oppose the miniscule Spotify payouts in relation to payouts generated from the more traditional digital purchase model.</p>
<p>The debate as to whether Spotify is a benefit or harm to artists continues. We&#8217;d be interested to hear your thoughts&#8230;post them on the D&#8217;Eith and Company and/or Adagio Music Facebook pages.</p>
<p>- Kurt Dahl, Dec. 14, 2011</p>
<p><a href="http://www.adagiomusic.ca/wp-content/uploads/2011/12/black-keys.jpg"><img class="alignnone size-full wp-image-557" title="black keys" src="http://www.adagiomusic.ca/wp-content/uploads/2011/12/black-keys.jpg" alt="" width="617" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/black-keys-and-others-reject-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Musicians Incorporate as a BC Company?</title>
		<link>http://www.adagiomusic.ca/should-musicians-incorporate-as-a-bc-company/</link>
		<comments>http://www.adagiomusic.ca/should-musicians-incorporate-as-a-bc-company/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:45:59 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=551</guid>
		<description><![CDATA[Here&#8217;s a little tidbit of info that most of you perhaps didn&#8217;t know: D&#8217;Eith and Company acts as the head office and records office for over 80 BC companies, ranging from incorporated bands/artists, studios, management companies, record labels, and corporate holding companies. Why would you want to incorporate your business entity you ask? The first [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little tidbit of info that most of you perhaps didn&#8217;t know: D&#8217;Eith and Company acts as the head office and records office for over 80 BC companies, ranging from incorporated bands/artists, studios, management companies, record labels, and corporate holding companies.</p>
<p>Why would you want to incorporate your business entity you ask? The first answer is tax benefits. As an example, if you are in a band and are starting to generate income consistently on a monthly basis, you may be able to achieve significant tax breaks by writing off your band expenses (and there is never a shortage of those) against any income made. If you are a management company or record label, these benefits are magnified.</p>
<p>The second benefit is the limited liability provided by incorporation. So if your band/studio/management company gets sued for whatever reason, you as an individual will be safe from liability, i.e. the liability stays with the corporation. If your business entity is making any sort of profit on a regular basis, this benefit cannot be overstated.</p>
<p>The costs to incorporate are completely reasonable, and Kurt can explain all the benefits and provide advice based on your specific situation over the phone. Once he has all the relevant info, you could be incorporated in a matter of weeks, and start making the most of your business in no time.</p>
<p>Give us a shout at 604-675-6227 to discuss, we&#8217;d be glad to help.</p>
<p>- Kurt Dahl, Dec. 7, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/should-musicians-incorporate-as-a-bc-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Kept Music Industry Secret: The Entertainment Lawyer</title>
		<link>http://www.adagiomusic.ca/best-kept-music-industry-secret-the-entertainment-lawyer/</link>
		<comments>http://www.adagiomusic.ca/best-kept-music-industry-secret-the-entertainment-lawyer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:16:15 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=545</guid>
		<description><![CDATA[Just read a great article here from Music Think Tank about &#8216;the best kept secret for advancing your music career&#8217;. The writer asks what is the best way for an up and coming band with some buzz to spend $5000 to advance their career. Advertising? Touring? Radio promotion? Publicity? Nope, none of the above. The [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a great article <a href="http://www.musicthinktank.com/blog/best-kept-secret-for-advancing-your-music-career.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+musicthinktankprimaryrss+%28Music+Think+Tank%29" target="_blank">here</a> from Music Think Tank about &#8216;the best kept secret for advancing your music career&#8217;. The writer asks what is the best way for an up and coming band with some buzz to spend $5000 to advance their career. Advertising? Touring? Radio promotion? Publicity? Nope, none of the above.</p>
<p>The answer: hire an entertainment lawyer.</p>
<p>If you are surprised, you are not alone. In fact, I think it&#8217;s safe to say that many musicians don&#8217;t discover the benefits of a music attorney unless prompted to for negative reasons. But the positives are far more abundant!</p>
<p>The author goes on to say that &#8220;in the world of entertainment, the attorney is king in many ways&#8230;they are the silent force behind every deal and advancement&#8230;the music industry’s silent gatekeeper and its best kept secret&#8221;.</p>
<p>So, have a read of the article, and shoot us a phone call or email. Whether it&#8217;s getting more out of your career/catalog, negotiating you a better deal, or offering guidance in any area of the business, we look forward to sharing this &#8216;secret&#8217; with you.</p>
<p>- Kurt Dahl, Nov. 22, 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/best-kept-music-industry-secret-the-entertainment-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify losing support?</title>
		<link>http://www.adagiomusic.ca/spotify-losing-support/</link>
		<comments>http://www.adagiomusic.ca/spotify-losing-support/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:11:12 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=540</guid>
		<description><![CDATA[Just read an interesting article here about electronic music distributor STHoldings pulling all its distributed labels from streaming music services Spotify, Simfy, Rdio and Napster. The reason for the pull: a recent study concluded that music streaming and other free or low cost online music services &#8220;are more likely to cause listeners to continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting article <a href="http://www.hypebot.com/hypebot/2011/11/distributor-pulls-234-labels-from-spotify-napster-rdio-after-itunes-payments-drop-24.html?utm_source=feedblitz&amp;utm_medium=FeedBlitzEmail&amp;utm_campaign=0&amp;utm_content=395530" target="_blank">here</a> about electronic music distributor <strong>STHoldings</strong> pulling all its distributed labels from streaming music services <strong>Spotify, Simfy, Rdio</strong> and <strong>Napster. </strong>The reason for the pull: a recent study concluded that music streaming and other free or low cost online  music services &#8220;are more likely to cause listeners to continue to stream songs, rather than buy them&#8221;.</p>
<p>ST&#8217;s clients include some 238 labels around the world.</p>
<p>This raises a huge question going forward, one we have touched on before: is Spotify good or bad for artists? The above study concluded that Spotify and other streaming services have the effect of devaluing music by exploiting it as a low value/free commodity, with the end result being less and less music being paid for, and of course, less money to artists.</p>
<p>The counter argument is that if more artists, labels, and consumers got on board with Spotify, there would be a snowball effect in the coming years, and far more revenue and value would accrue to artists from streaming vis-a-vis the rapidly dwindling revenue flowing from more traditional &#8216;purchase&#8217; services such as iTunes.</p>
<p>As always, consumer choice will point the direction forward. And based on the numbers in the above study, consumers have made one thing clear: they want Spotify. The question is, do artists?</p>
<p>- Kurt Dahl, Nov. 16, 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/spotify-losing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTOR deadlines extended</title>
		<link>http://www.adagiomusic.ca/factor-deadlines-extended/</link>
		<comments>http://www.adagiomusic.ca/factor-deadlines-extended/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:24:47 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=536</guid>
		<description><![CDATA[FACTOR has extended the deadline for Juried Sound Recording and Demo Applications from Oct 28, 2011 to Nov 30, 2011. On our consulting side of the company (Adagio Music), we offer comprehensive services in relation to FACTOR grant applications, and have a pretty strong track record in terms of approval. So if you&#8217;d like Bob [...]]]></description>
			<content:encoded><![CDATA[<p>FACTOR has extended the deadline for Juried Sound Recording and Demo Applications from Oct 28, 2011 to Nov 30, 2011. On our consulting side of the company (Adagio Music), we offer comprehensive services in relation to FACTOR grant applications, and have a pretty strong track record in terms of approval.</p>
<p>So if you&#8217;d like Bob and I to help you take your application (and career) to the next level, shoot me an email at kurt(at)bcmusiclaw.com. We need at least 3 weeks advance to do the app properly, so hit me with an email and we&#8217;ll make it happen!</p>
<p>- Kurt Dahl, Nov. 2, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/factor-deadlines-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Big Sound</title>
		<link>http://www.adagiomusic.ca/next-big-sound/</link>
		<comments>http://www.adagiomusic.ca/next-big-sound/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:31:13 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adagiomusic.ca/?p=531</guid>
		<description><![CDATA[Many of you may already be using this service to track the data of your band, or someone else&#8217;s band. However, I meet many artists who are not yet benefiting from the service known as Next Big Sound. It&#8217;s free for the regular version, $79/month for the premier version (still in beta, but I keep [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may already be using this service to track the data of  your band, or someone else&#8217;s band. However, I meet many artists who are  not yet benefiting from the service known as <a href="http://nextbigsound.com/" target="_blank">Next Big Sound</a>.</p>
<p>It&#8217;s  free for the regular version, $79/month for the premier version (still  in beta, but I keep hearing great things), and it&#8217;s a one stop shop to  measure, track, and understand the performance of your band online  (which of course is directly connected with your performance offline).</p>
<p>Any  time I hit the road with my band on tour, we inevitably tweet more,  post more videos, and make more new fans than any other time of the year. And without fail, the  following week when my NBS report comes in, all our numbers have shot  up. Clearly, the key is to use these metrics to better understand how to  operate as a band in order to maximize exposure to your fans, give  these fans what they want, and gain more fans along the way.</p>
<p>Promoters, labels, management companies and all other &#8216;music  industry professionals&#8217; are using this tool more and more, so if you are  not yet hip to it, I&#8217;d suggest getting on it.</p>
<p>Start harnessing the power of  your metrics now&#8230;</p>
<p>- Kurt Dahl, Oct. 19, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adagiomusic.ca/next-big-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

